To minimise tax evasion and collect taxes directly from the source of income, the Income Tax Department introduced Tax Deducted at Source (TDS). TDS varies as per the nature of payment, age, and income of the assessee. Every financial year, various sections of the Income Tax Act determine TDS rates and threshold limits for different payments received by an assessee.
This article mentions the various TDS rates for Financial Year 2022-2023. Keep reading!
Generally, persons who receive any payment that adds to their annual income are liable to pay income tax. To make taxation simpler, the government introduced TDS so that deduction of tax takes place before payment is made to an individual.
Under this mechanism, an individual (deductor) has to deduct TDS before making a payment to a deductee for services rendered. These payments include salary, rent, commission, interest, professional fee, etc. However, TDS deduction only applies to those individuals whose income is taxable.
A deductor is also responsible for depositing TDS with the government within the set due date. Through the tax collected from these payments, the government funds the expenses in relation to infrastructure, development, healthcare, defence, etc.
Meanwhile, if a higher tax amount gets deducted from a deductee’s income, he/she becomes eligible to receive TDS refunds. For this, one has to file TDS returns on time.
Also Read: A Concise Guide To Understanding TDS On Salary & Calculate It Step-By-Step
As per the Finance Bill, 2022, here is a table of TDS rates applicable on various payments made to individuals, HUFs, and others.
Section | Nature of Payment | Threshold (in Rs.) | TDS Rate for Individuals and HUFs | TDS Rate for Others |
192 | Salary | Normal slab rate | Normal slab rate | |
192A | EPF Premature withdrawal | Rs. 50,000 | 10% | |
193 | Interest on securities | Rs. 10,000 | 10% | 10% |
194 | Dividends | Rs. 5,000 | 10% | 10% |
194A | Interest on bank deposit, post-office deposit, banking co-society deposit | Rs. 40,000 | 10% | 10% |
194A | Interest received by senior citizens | Rs. 50,000 | 10% | |
194B | Winnings from a lottery, card games, other games | Rs. 10,000 | 30% | 30% |
194BB | Winnings from horse race | Rs. 10,000 | 30% | 30% |
194C | Single payment to contractor | Rs. 30,000 | 1% | 2% |
194C | Consolidated payment to contractor | Rs. 1,00,000 | 1% | 2% |
194D | Insurance commission | Rs. 15,000 | 5% | 10% |
194DA | Payment of any sum upon maturity of life insurance policy | Rs. 1,00,000 | 5% | 5% |
194EE | National Savings Scheme (NSS) | Rs. 2,500 | 10% | 10% |
194F | Repurchase of a unit by Mutual Fund or Unit Trust of India | 20% | 20% | |
194G | Commission from lottery ticket sales | Rs. 15,000 | 5% | 5% |
194H | Commission or brokerage | Rs. 15,000 | 5% | 5% |
194I(a) | Rent from plant and machinery | Rs. 2,40,000 | 2% | 2% |
194I(b) | Rent from land, building, furniture | Rs. 2,40,000 | 10% | 10% |
194IA | Transfer of immovable property (other than agricultural land) | Rs. 50,00,000 | 1% | 1% |
194IB | Rent by Individual/HUF | Rs. 50,000 per month | 5% | |
194J(a) | Fee from technical service, call centre, royalty, etc. | Rs. 30,000 | 2% | 2% |
194J(b) | Fee from professional service, to a director, etc. | Rs. 30,000 | 10% | 10% |
194K | Income from the sale of units of mutual funds, units from specified companies or from the administrator | Rs. 5,000 | 10% | 10% |
194LA | Compensation on the transfer of an immovable property (other than agricultural land)If covered under RFCTLARR Act, TDS exempted | Rs, 2,50,000 | 10% | 10% |
194LB | Interest from infrastructure debt fund (non-resident) | 5% | 5% | |
194LBA | Income from units of business trust | 10% | 10% | |
194LBA | Income from units of business trust to non-residents | 5% | 5% | |
194LBC | Income from investment in securitization fund | 25% | 30% | |
194LD | Interest on certain bonds and government securities | 5% | 5% | |
194M | Commission payments, brokerage, professional fee by individual or HUF | Rs. 50,00,000 | 5% | |
194N | Cash withdrawal for amount more than Rs. 20 lakh and less than Rs. 1 crore | Rs. 1 crore | 2% | 2% |
194N | Cash withdrawal for an amount exceeding Rs. 1 crore | Rs. 1 crore | 5% | 5% |
194O | Income from the sale of good or services by an e-commerce operator through its digital platform | Rs. 5,00,000 | 1% | 1% |
194Q | Payments to resident buyers for the purchase of goods | Rs. 50,00,000 | 0.10% | 0.10% |
Also Read: Section 194I TDS On Rent: What Is It, Inclusions & TDS Rates
Considering that India has a large number of taxpayers, assessing their income tax can be a laborious task for the government. Tax Deducted at Source or TDS helps to streamline this process by directly deducting taxes upon payments made to an assessee.
Every year, the Finance Minister reveals changes to TDS rates depending on broader conditions affecting various sectors of the economy. To avoid paying more TDS than the determined rates, taxpayers must pay attention to the updates related to TDS rates every financial year.
Under the TDS mechanism, an individual or group of persons is liable to deduct tax upon making a payment to a payee. Here, the payer is known as deductor, and the individual who receives this payment is known as deductee. Deduction of tax takes place from the income of a deductee.
All employers have the responsibility to deduct TDS from their employees’ income and deposit it with the Income Tax Department on time. However, if your employer delays in depositing TDS, you might not receive your TDS returns for the year. Meanwhile, your employer will face certain penalty charges.
There are four TDS certificates, Form 16, Form 16A, Form 16B and Form 16C. These certificates perform the role of providing TDS details between a deductor and deductee. Thus, those deducting TDS have to issue these certificates to assessees while making payments.
For every financial year, taxpayers can claim TDS returns while filing their income tax returns (ITR). Generally, if one files ITR on time, it takes 3 to 6 months to receive the refund amount in their bank account.
According to the Indian Tax laws, non-resident Indians are paid after TDS deduction in the case of certain payments. When an Indian resident buys property from an NRI, the former has to deduct 20% TDS + cess + surcharge. Meanwhile, if an NRI sells the property before two years of holding it, TDS increases to 30%.