Navi Calculator APY Calculator
Your joining age
Years
Desired Monthly Pension
Monthly Investment
0
Investment Duration
0
Total Amount
0
Atal Pension Yojana (APY) is a Government of India-backed voluntary pension scheme that was introduced in the Union Budget of 2015–2016. The scheme primarily aims to provide post-retirement financial security to individuals working in the unorganised sector. You can make a monthly contribution of up to ₹5,000 and get a guaranteed pension per month after the age of 60. Employees in the private sector without access to pension benefits are also eligible.
You can use Navi’s APY Calculator to calculate the actual interest earned on investments. It would help you determine how much contribution you should make towards the scheme and when you should start investing in the scheme to get the desired pension upon retirement.
The APY calculator is based on compounding frequency, which determines the number of times the accumulated interest is paid out. With the help of an APY calculator, you would be able to understand how much monthly contribution you have to make to get the desired pension. Additionally, you would be able to view the total contribution you would end up contributing toward the scheme till you are 60.
Use the Navi APY Calculator to plan your Atal Pension Yojana investments. The online APY calculator is extremely simple and easy to use.
Here’s how the APY calculator works:
Use the slide bar and select your age based on the time you plan to start or have started investing in the APY scheme.
Choose the amount you would want to receive post-retirement.
Entry Age | Years of Contribution | Monthly Contribution | Return to the nominee |
---|---|---|---|
18 years | 42 years | ₹42 | ₹1.7 lakh |
19 years | 41 years | ₹46 | ₹1.7 lakh |
20 years | 40 years | ₹50 | ₹1.7 lakh |
21 years | 39 years | ₹54 | ₹1.7 lakh |
22 years | 38 years | ₹59 | ₹1.7 lakh |
23 years | 37 years | ₹64 | ₹1.7 lakh |
24 years | 36 years | ₹70 | ₹1.7 lakh |
25 years | 35 years | ₹76 | ₹1.7 lakh |
26 years | 34 years | ₹82 | ₹1.7 lakh |
27 years | 33 years | ₹90 | ₹1.7 lakh |
28 years | 32 years | ₹97 | ₹1.7 lakh |
29 years | 31 years | ₹106 | ₹1.7 lakh |
30 years | 30 years | ₹116 | ₹1.7 lakh |
31 years | 29 years | ₹126 | ₹1.7 lakh |
32 years | 28 years | ₹138 | ₹1.7 lakh |
33 years | 27 years | ₹151 | ₹1.7 lakh |
34 years | 26 years | ₹165 | ₹1.7 lakh |
35 years | 25 years | ₹181 | ₹1.7 lakh |
36 years | 24 years | ₹198 | ₹1.7 lakh |
37 years | 23 years | ₹218 | ₹1.7 lakh |
38 years | 22 years | ₹240 | ₹1.7 lakh |
39 years | 21 years | ₹264 | ₹1.7 lakh |
Entry Age | Years of Contribution | Monthly Contribution | Return to the nominee |
---|---|---|---|
18 years | 42 years | ₹84 | ₹3.4 lakh |
19 years | 41 years | ₹92 | ₹3.4 lakh |
20 years | 40 years | ₹100 | ₹3.4 lakh |
21 years | 39 years | ₹108 | ₹3.4 lakh |
22 years | 38 years | ₹117 | ₹3.4 lakh |
23 years | 37 years | ₹127 | ₹3.4 lakh |
24 years | 36 years | ₹139 | ₹3.4 lakh |
25 years | 35 years | ₹151 | ₹3.4 lakh |
26 years | 34 years | ₹164 | ₹3.4 lakh |
27 years | 33 years | ₹178 | ₹3.4 lakh |
28 years | 32 years | ₹194 | ₹3.4 lakh |
29 years | 31 years | ₹212 | ₹3.4 lakh |
30 years | 30 years | ₹231 | ₹3.4 lakh |
31 years | 29 years | ₹252 | ₹3.4 lakh |
32 years | 28 years | ₹276 | ₹3.4 lakh |
33 years | 27 years | ₹302 | ₹3.4 lakh |
34 years | 26 years | ₹330 | ₹3.4 lakh |
35 years | 25 years | ₹362 | ₹3.4 lakh |
36 years | 24 years | ₹396 | ₹3.4 lakh |
37 years | 23 years | ₹436 | ₹3.4 lakh |
38 years | 22 years | ₹480 | ₹3.4 lakh |
39 years | 21 years | ₹528 | ₹3.4 lakh |
Entry Age | Years of Contribution | Monthly Contribution | Return to the nominee |
---|---|---|---|
18 years | 42 years | ₹126 | ₹5.1 lakh |
19 years | 41 years | ₹138 | ₹5.1 lakh |
20 years | 40 years | ₹150 | ₹5.1 lakh |
21 years | 39 years | ₹162 | ₹5.1 lakh |
22 years | 38 years | ₹177 | ₹5.1 lakh |
23 years | 37 years | ₹192 | ₹5.1 lakh |
24 years | 36 years | ₹208 | ₹5.1 lakh |
25 years | 35 years | ₹226 | ₹5.1 lakh |
26 years | 34 years | ₹246 | ₹5.1 lakh |
27 years | 33 years | ₹268 | ₹5.1 lakh |
28 years | 32 years | ₹292 | ₹5.1 lakh |
29 years | 31 years | ₹318 | ₹5.1 lakh |
30 years | 30 years | ₹347 | ₹5.1 lakh |
31 years | 29 years | ₹379 | ₹5.1 lakh |
32 years | 28 years | ₹414 | ₹5.1 lakh |
33 years | 27 years | ₹453 | ₹5.1 lakh |
34 years | 26 years | ₹495 | ₹5.1 lakh |
35 years | 25 years | ₹543 | ₹5.1 lakh |
36 years | 24 years | ₹594 | ₹5.1 lakh |
37 years | 23 years | ₹654 | ₹5.1 lakh |
38 years | 22 years | ₹720 | ₹5.1 lakh |
39 years | 21 years | ₹792 | ₹5.1 lakh |
Entry Age | Years of Contribution | Monthly Contribution | Return to the nominee |
---|---|---|---|
18 years | 42 years | ₹168 | ₹6.8 lakh |
19 years | 41 years | ₹183 | ₹6.8 lakh |
20 years | 40 years | ₹198 | ₹6.8 lakh |
21 years | 39 years | ₹215 | ₹6.8 lakh |
22 years | 38 years | ₹234 | ₹6.8 lakh |
23 years | 37 years | ₹254 | ₹6.8 lakh |
24 years | 36 years | ₹277 | ₹6.8 lakh |
25 years | 35 years | ₹301 | ₹6.8 lakh |
26 years | 34 years | ₹327 | ₹6.8 lakh |
27 years | 33 years | ₹356 | ₹6.8 lakh |
28 years | 32 years | ₹388 | ₹6.8 lakh |
29 years | 31 years | ₹423 | ₹6.8 lakh |
30 years | 30 years | ₹462 | ₹6.8 lakh |
31 years | 29 years | ₹504 | ₹6.8 lakh |
32 years | 28 years | ₹551 | ₹6.8 lakh |
33 years | 27 years | ₹602 | ₹6.8 lakh |
34 years | 26 years | ₹659 | ₹6.8 lakh |
35 years | 25 years | ₹722 | ₹6.8 lakh |
36 years | 24 years | ₹792 | ₹6.8 lakh |
37 years | 23 years | ₹870 | ₹6.8 lakh |
38 years | 22 years | ₹957 | ₹6.8 lakh |
39 years | 21 years | ₹1,054 | ₹6.8 lakh |
Entry Age | Years of Contribution | Monthly Contribution | Return to the nominee |
---|---|---|---|
18 years | 42 years | ₹210 | ₹8.5 lakh |
19 years | 41 years | ₹228 | ₹8.5 lakh |
20 years | 40 years | ₹248 | ₹8.5 lakh |
21 years | 39 years | ₹269 | ₹8.5 lakh |
22 years | 38 years | ₹292 | ₹8.5 lakh |
23 years | 37 years | ₹318 | ₹8.5 lakh |
24 years | 36 years | ₹346 | ₹8.5 lakh |
25 years | 35 years | ₹376 | ₹8.5 lakh |
26 years | 34 years | ₹409 | ₹8.5 lakh |
27 years | 33 years | ₹446 | ₹8.5 lakh |
28 years | 32 years | ₹485 | ₹8.5 lakh |
29 years | 31 years | ₹529 | ₹8.5 lakh |
30 years | 30 years | ₹577 | ₹8.5 lakh |
31 years | 29 years | ₹630 | ₹8.5 lakh |
32 years | 28 years | ₹689 | ₹8.5 lakh |
33 years | 27 years | ₹752 | ₹8.5 lakh |
34 years | 26 years | ₹824 | ₹8.5 lakh |
35 years | 25 years | ₹902 | ₹8.5 lakh |
36 years | 24 years | ₹990 | ₹8.5 lakh |
37 years | 23 years | ₹1,087 | ₹8.5 lakh |
38 years | 22 years | ₹1,196 | ₹8.5 lakh |
39 years | 21 years | ₹1,318 | ₹8.5 lakh |
Note that these figures are merely indicative and are subject to change.
Contribution range according to age
Entry Age | Years of Contribution | Monthly Contribution | Return to the nominee |
---|---|---|---|
18 yrs | 42 yrs | Rs.42 | Rs.1.7 lakh |
19 yrs | 41 yrs | Rs.46 | Rs.1.7 lakh |
20 yrs | 40 yrs | Rs.50 | Rs.1.7 lakh |
21 yrs | 39 yrs | Rs.54 | Rs.1.7 lakh |
22 yrs | 38 yrs | Rs.59 | Rs.1.7 lakh |
23 yrs | 37 yrs | Rs.64 | Rs.1.7 lakh |
24 yrs | 36 yrs | Rs.70 | Rs.1.7 lakh |
25 yrs | 35 yrs | Rs.76 | Rs.1.7 lakh |
26 yrs | 34 yrs | Rs.82 | Rs.1.7 lakh |
27 yrs | 33 yrs | Rs.90 | Rs.1.7 lakh |
28 yrs | 32 yrs | Rs.97 | Rs.1.7 lakh |
29 yrs | 31 yrs | Rs.106 | Rs.1.7 lakh |
30 yrs | 30 yrs | Rs.116 | Rs.1.7 lakh |
31 yrs | 29 yrs | Rs.126 | Rs.1.7 lakh |
32 yrs | 28 yrs | Rs.138 | Rs.1.7 lakh |
33 yrs | 27 yrs | Rs.151 | Rs.1.7 lakh |
34 yrs | 26 yrs | Rs.165 | Rs.1.7 lakh |
35 yrs | 25 yrs | Rs.181 | Rs.1.7 lakh |
36 yrs | 24 yrs | Rs.198 | Rs.1.7 lakh |
37 yrs | 23 yrs | Rs.218 | Rs.1.7 lakh |
38 yrs | 22 yrs | Rs.240 | Rs.1.7 lakh |
39 yrs | 21 yrs | Rs.264 | Rs.1.7 lakh |
Navi’s Atal Pension Yojana calculator is highly responsive and extremely user-friendly
Calculate your desired pension and investment duration in a matter of seconds
Quickly calculate your pension returns and plan your retirement efficiently
Jan 1
Fixed deposits are popular saving instruments that allow you to earn interest for depositing an amount for a fixed period.
Jan 22
A fixed deposit (FD) is a type of savings scheme that provides higher interest rates compared to a bank savings account.
Feb 18
Tax-saver FDs are fixed deposits that offer tax deductions through Section 80C of the Income Tax Act.
Jan 1
Fixed deposits are popular saving instruments that allow you to earn interest for depositing an amount for a fixed period.
Jan 22
A fixed deposit (FD) is a type of savings scheme that provides higher interest rates compared to a bank savings account.
Feb 18
Tax-saver FDs are fixed deposits that offer tax deductions through Section 80C of the Income Tax Act.