NAV - ₹11.88 AUM - 611.33 Cr 6M - 19.24% 1Y - 8.86%
NAV - ₹77.39 AUM - 35929 Cr 3Y - 18.19% 5Y - 13.24%
NAV - ₹51.04 AUM - 7576 Cr 3Y - 39.07% 5Y - 20.04%
NAV - ₹132.00 AUM - 15335 Cr 3Y - 32.01% 5Y - 16.01%
NAV - ₹595.17 AUM - 1311.68 Cr 3Y - 20.62% 5Y - 17.37%
NAV - ₹41.95 AUM - 5664.66 Cr 3Y - 7.08% 5Y - 7.47%
NAV - ₹49.20 AUM - 1564.4 Cr 3Y - 6.03% 5Y - 6.41%
NAV - ₹25.19 AUM - 392 Cr 3Y - 27.14% 5Y - 12.196%
NAV - ₹22.72 AUM - 1323.96 Cr 3Y - 11.45% 5Y - 12.99%
NAV - ₹22.72 AUM - 1323.96 Cr 1M - 2.72% 6M - 11%
Invest to secure your financial future
Start SIP with just Rs.10!
Low-Cost
Diverse
International Market
Disclaimer: Mutual Fund investments are subject to market risks, read all scheme-related documents carefully.